BACK TO AYSO SAN MARCOS HOME PAGE
AYSO Arena Soccer 2008
Second Season March 29th thru May 17th. All Saturday Play.
For Boys and Girls 8 – 18
(must be 8 yrs old by DEC 31st)
Teams:
| HS - 1 Dan Anderson - Gummi Roaches | Elem - 1 Jamie Wetzel - Frosted Mini Wheats | |
| HS - 2 Ray Frost - Gummi slugs | Elem - 2 William Perez - Lucky Charms | |
| HS - 3 Kirk Herrick - Gummi rodents | Elem - 3 Phil Sorger - Frosted Flakes | |
| HS - 4 Robert Walsh - Gummi ticks | Elem - 4 Ashley Wicks - Nut -n - Honey | |
| MS - 1 Barbara Porter - Twizzlers | Elem - 5 Leo McGill - Apple Jacks | |
| MS - 2 Tony Whitmarsh - Apple O's | Elem - 6 open - Cocoa Krispies | |
| MS - 3 Tim Kuenzim - Starbursts | Elem - 7 Brad Ehlers - Honey Smacks | |
| MS - 4 Sue Tolman - Ring Pops | Elem - 8 Stefanie Moore - Captain Crunch | |
| MS - 5 Chad Wilkinson - M&M's |
Schedule:
| March 29th | April 5th | April 12th | ||||||||
| 8:00 | HS-1 | HS-2 | 8:00 | HS-1 | HS-3 | 8:00 | HS-2 | HS-3 | ||
| 9:10 | HS-3 | HS-4 | 9:10 | HS-2 | HS-4 | 9:10 | HS-1 | HS-4 | ||
| 10:20 | MS-1 | MS-2 | 10:20 | MS-2 | MS-5 | 10:20 | *MS-2 | MS-3 | ||
| 11:20 | MS-3 | *MS-4 | 11:20 | MS-3 | *MS-1 | 11:20 | *MS-2 | MS-4 | ||
| 12:20 | MS-5 | *MS-4 | 12:20 | MS-4 | *MS-1 | 12:20 | MS-1 | MS-5 | ||
| 1:20 | Elem-1 | Elem-2 | 1:20 | Elem-8 | Elem-5 | 1:20 | Elem-6 | Elem-8 | ||
| 2:15 | Elem-3 | Elem-4 | 2:15 | Elem-3 | Elem-2 | 2:15 | Elem-2 | Elem-4 | ||
| 3:10 | Elem-5 | Elem-6 | 3:10 | Elem-4 | Elem-1 | 3:10 | Elem-5 | Elem-7 | ||
| 4:00 | Elem-7 | Elem-8 | 4:00 | Elem-7 | Elem-6 | 4:00 | Elem-1 | Elem-3 | ||
| April 19th | April 26th | May 3rd | ||||||||
| 8:00 | HS-3 | HS-4 | 8:00 | HS-3 | HS-1 | 8:00 | HS-3 | HS-2 | ||
| 9:10 | HS-2 | HS-1 | 9:10 | HS-4 | HS-2 | 9:10 | HS-4 | HS-1 | ||
| 10:20 | MS-2 | MS-1 | 10:20 | *MS-5 | MS-2 | 10:20 | *MS-1 | MS-2 | ||
| 11:20 | *MS-3 | MS-5 | 11:20 | *MS-5 | MS-4 | 11:20 | *MS-1 | MS-5 | ||
| 12:20 | *MS-3 | MS-4 | 12:20 | MS-3 | MS-1 | 12:20 | MS-3 | MS-4 | ||
| 1:20 | Elem-1 | Elem-7 | 1:20 | Elem-2 | Elem-7 | 1:20 | Elem-1 | Elem-5 | ||
| 2:15 | Elem-4 | Elem-6 | 2:15 | Elem-8 | Elem-1 | 2:15 | Elem-6 | Elem-2 | ||
| 3:10 | Elem-3 | Elem-5 | 3:10 | Elem-6 | Elem-3 | 3:10 | Elem-3 | Elem-7 | ||
| 4:00 | Elem-8 | Elem-2 | 4:00 | Elem-5 | Elem-4 | 4:00 | Elem-4 | Elem-8 | ||
| May 10th | May 17 th | |||||||||
| 8:00 | HS-1 | HS-3 | 8:00 | HS-1 | HS-2 | |||||
| 9:10 | HS-4 | HS-2 | 9:10 | HS-3 | HS-4 | |||||
| 10:20 | *MS-4 | MS-5 | 10:20 | MS-2 | *MS-3 | |||||
| 11:20 | *MS-4 | MS-2 | 11:20 | MS-5 | *MS-3 | |||||
| 12:20 | MS-1 | MS-3 | 12:20 | MS-1 | MS-4 | |||||
| 1:20 | Elem-6 | Elem-1 | 1:20 | Elem-5 | Elem-6 | |||||
| 2:15 | Elem-8 | Elem-3 | 2:15 | Elem-3 | Elem-4 | |||||
| 3:10 | Elem-2 | Elem-5 | 3:10 | Elem-2 | Elem-1 | |||||
| 4:00 | Elem-4 | Elem-7 | 4:00 | Elem-7 | Elem-8 |
Teams are co-ed
A show-up-and -play format.
Open free play. No practices
Shin guards and tennis shoes
or soccer cleats required
Team shirts provided
Please send any questions
via email to:
Joanne Shannon at registrar@sanmarcosayso.org
or
Kevin Vernaci at kevinayso@yahoo.com